<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>widepicture.com</title>
	<atom:link href="http://www.widepicture.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widepicture.com</link>
	<description></description>
	<pubDate>Thu, 02 Sep 2010 23:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>(Italiano) &#8220;Brent de l&#8217;Art&#8221; - Set. 2010</title>
		<link>http://www.widepicture.com/en/01-09-2010/brent-de-l-art</link>
		<comments>http://www.widepicture.com/en/01-09-2010/brent-de-l-art#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:30:53 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[forra]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[veneto]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=996</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-09-2010/brent-de-l-art/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://www.widepicture.com/en/01-08-2010/cimon-della-pala</link>
		<comments>http://www.widepicture.com/en/01-08-2010/cimon-della-pala#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:00:01 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[dolomiti]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[sunset]]></category>

		<category><![CDATA[trentino]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=985</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-08-2010/cimon-della-pala/feed</wfw:commentRss>
		</item>
		<item>
		<title>(Italiano) &#8220;Gran Sasso - Corno Grande&#8221; - Giu. 2010</title>
		<link>http://www.widepicture.com/en/03-06-2010/gran-sasso-corno-grande</link>
		<comments>http://www.widepicture.com/en/03-06-2010/gran-sasso-corno-grande#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:00:44 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[corno grande]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[gran sasso monti della laga national park]]></category>

		<category><![CDATA[reflections]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=968</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/03-06-2010/gran-sasso-corno-grande/feed</wfw:commentRss>
		</item>
		<item>
		<title>(Italiano) &#8220;Il Bacio&#8221; - Mag. 2010</title>
		<link>http://www.widepicture.com/en/04-05-2010/il-bacio</link>
		<comments>http://www.widepicture.com/en/04-05-2010/il-bacio#comments</comments>
		<pubDate>Tue, 04 May 2010 20:00:28 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[sea]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[sardinia]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=962</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/04-05-2010/il-bacio/feed</wfw:commentRss>
		</item>
		<item>
		<title>(Italiano) &#8220;Calanchi marchigiani&#8221; - Apr. 2010</title>
		<link>http://www.widepicture.com/en/01-04-2010/calanchi-marchigiani</link>
		<comments>http://www.widepicture.com/en/01-04-2010/calanchi-marchigiani#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:00:17 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[calanchi]]></category>

		<category><![CDATA[fiori]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[marche]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=956</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-04-2010/calanchi-marchigiani/feed</wfw:commentRss>
		</item>
		<item>
		<title>(Italiano) sRGB, AdobeRGB o ProPhoto?</title>
		<link>http://www.widepicture.com/en/10-03-2010/srgb-adobergb-prophoto</link>
		<comments>http://www.widepicture.com/en/10-03-2010/srgb-adobergb-prophoto#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:24:46 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Tecnica]]></category>

		<category><![CDATA[adobergb]]></category>

		<category><![CDATA[gestione colore]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[profili colore]]></category>

		<category><![CDATA[prophoto]]></category>

		<category><![CDATA[raw]]></category>

		<category><![CDATA[spazio colore]]></category>

		<category><![CDATA[srgb]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=888</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><span id="more-888"></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/10-03-2010/srgb-adobergb-prophoto/feed</wfw:commentRss>
		</item>
		<item>
		<title>(Italiano) &#8220;Lago di Campotosto&#8221; - Mar. 2010</title>
		<link>http://www.widepicture.com/en/01-03-2010/lago-campotosto</link>
		<comments>http://www.widepicture.com/en/01-03-2010/lago-campotosto#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:00:59 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[corno grande]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[inverno]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[gran sasso monti della laga national park]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=872</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-03-2010/lago-campotosto/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Pian Perduto&#8221; - Feb. 2010</title>
		<link>http://www.widepicture.com/en/01-02-2010/pian-perduto</link>
		<comments>http://www.widepicture.com/en/01-02-2010/pian-perduto#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:00:34 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[castelluccio di norcia]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[monti sibillini national park]]></category>

		<category><![CDATA[umbria]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=851</guid>
		<description><![CDATA[&#8220;Pian Perduto is a karstic plateau in the Monti Sibilllini National Park. It is located near Castelluccio di Norcia and is dotted with ponds and small streams fed by snow melt.  Spectacular are the tops Sibillini Mountains illuminating the &#8220;Pian Perduto&#8221; plateau during sunset. In photo from left to right the Monte Porche (2233 meters), [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pian Perduto is a karstic plateau in the Monti Sibilllini National Park. It is located near Castelluccio di Norcia and is dotted with ponds and small streams fed by snow melt.  Spectacular are the tops Sibillini Mountains illuminating the &#8220;Pian Perduto&#8221; plateau during sunset. In photo from left to right the Monte Porche (2233 meters), Mount Argentella (2200 m) and Cima del Redentore (2448 m).&#8221;</p>
<p><img class="alignnone size-full wp-image-853" title="“Pian Perduto” - Photo of the month Febrary 2010" src="http://www.widepicture.com/wordpress/wp-content/uploads/2010/02/pian-perduto1.jpg" alt="“Pian Perduto” - Photo of the month Febrary 2010" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Pian Perduto&#8221; - (Italia, Umbria)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-02-2010/pian-perduto/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Full Moon&#8221; - Jan. 2010</title>
		<link>http://www.widepicture.com/en/01-01-2010/luna-piena-gen-2010</link>
		<comments>http://www.widepicture.com/en/01-01-2010/luna-piena-gen-2010#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:00:06 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[marche]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=843</guid>
		<description><![CDATA[&#8220;I am delighted to open the new year with this photo. I like it because it has the characteristic of having a clear reference point surrounded by many shades of color. One important subject, in the middle of something ethereal and undefined. The Moon is illuminated by the Sun, even if the night already casting [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I am delighted to open the new year with this photo. I like it because it has the characteristic of having a clear reference point surrounded by many shades of color. One important subject, in the middle of something ethereal and undefined. The Moon is illuminated by the Sun, even if the night already casting its shadow on Earth. &#8221;</p>
<p><img class="alignnone size-full wp-image-844" title="“Full Moon”-Photo of the Month-January 2010" src="http://www.widepicture.com/wordpress/wp-content/uploads/2010/01/luna-piena.jpg" alt="&quot;Full Moon&quot;-Photo of the Month-January 2010" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Full Moon&#8221; - (Italy, Marche)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-01-2010/luna-piena-gen-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Valley of the Lakes&#8221; - Dec. 2009</title>
		<link>http://www.widepicture.com/en/01-12-2009/valle-dei-laghetti</link>
		<comments>http://www.widepicture.com/en/01-12-2009/valle-dei-laghetti#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:00:14 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[sunrise]]></category>

		<category><![CDATA[campo imperatore]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[gran sasso monti della laga national park]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=825</guid>
		<description><![CDATA[





I looked in my books and maps if this valley had a special name and I have not found anything. I decided that the name “Valle dei Laghetti (Valley of the Lakes)” could be appropriate given the series of lakes that dot the bottom of this valley. The various lakes are not all visible in [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<table border="0">
<tbody>
<tr>
<td valign="top"><img class="alignleft size-full wp-image-824" title="“Valle dei Laghetti” - Photo of the Month - Dec. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/12/valle-dei-laghetti.jpg" alt="valle-dei-laghetti" width="218" height="566" /></td>
<td valign="top">
<p align="left">I looked in my books and maps if this valley had a special name and I have not found anything. I decided that the name “Valle dei Laghetti (Valley of the Lakes)” could be appropriate given the series of lakes that dot the bottom of this valley. The various lakes are not all visible in photos but a short walk can be very rewarding to see it. The largest are the lake of Barisciano and lake of Passaneta.</p>
<p align="left"><em>• &#8220;Valle dei Laghetti&#8221; - (Italy, Abruzzo)</em></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-12-2009/valle-dei-laghetti/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Monte Bolza&#8221; - Nov. 2009</title>
		<link>http://www.widepicture.com/en/01-11-2009/monte-bolza</link>
		<comments>http://www.widepicture.com/en/01-11-2009/monte-bolza#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:00:09 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[sunrise]]></category>

		<category><![CDATA[campo imperatore]]></category>

		<category><![CDATA[corno grande]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[gran sasso monti della laga national park]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=813</guid>
		<description><![CDATA[&#8220;few minutes before sunrise, in an unreal silence, in a &#8220;lunar &#8221; place. It is great looking on how quickly the light changes the landscape that surrounds me. First light up the clouds higher in the sky, then those lower down until the first ray of sunshine &#8220;kiss&#8221; the tops of the tallest mountains. After [...]]]></description>
			<content:encoded><![CDATA[<p><p>&#8220;few minutes before sunrise, in an unreal silence, in a &#8220;lunar &#8221; place. It is great looking on how quickly the light changes the landscape that surrounds me. First light up the clouds higher in the sky, then those lower down until the first ray of sunshine &#8220;kiss&#8221; the tops of the tallest mountains. After a few minutes the light comes almost everywhere and it is as if at that moment he shut the curtain of a great show.&#8221;</p>
<p><img class="size-full wp-image-814 alignnone" title="“Monte Bolza” - Photo of the month Nov. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/11/monte-bolza.jpg" alt="Monte Bolza - Foto del mese Nov. 2009" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Monte Bolza&#8221; - (Italy, Abruzzo)</em></em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-11-2009/monte-bolza/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Autumnal patchwork&#8221; - Oct. 2009</title>
		<link>http://www.widepicture.com/en/01-10-2009/patchwork-autunnale-ott-2009</link>
		<comments>http://www.widepicture.com/en/01-10-2009/patchwork-autunnale-ott-2009#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:03:47 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[autumn]]></category>

		<category><![CDATA[leave]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=555</guid>
		<description><![CDATA[&#8220;Autumn is the season of warm colors. The red, yellow, brown and other thousand tones colour our forests. The beech trees over one thousand meters have already started to turn brown, and gradually this will change everywhere. There are about two months of time to photograph this wonderful show&#8230;   it&#8217;s better not to waste our [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Autumn is the season of warm colors. The red, yellow, brown and other thousand tones colour our forests. The beech trees over one thousand meters have already started to turn brown, and gradually this will change everywhere. There are about two months of time to photograph this wonderful show&#8230;   it&#8217;s better not to waste our time <img src='http://www.widepicture.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8221;</p>
<p><img class="alignnone size-full wp-image-554" title="“Patchwork autunnale” - (Italia, Abruzzo) - Foto del mese Ott. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/08/patchwork-autunnale.jpg" alt="patchwork-autunnale" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Autumnal patchwork&#8221; -   (Italy, Abruzzo)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-10-2009/patchwork-autunnale-ott-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Monte Priora-Sibillini Mountains NP&#8221; - Set. 2009</title>
		<link>http://www.widepicture.com/en/02-09-2009/monte-priora-monti-sibillini-set-2009</link>
		<comments>http://www.widepicture.com/en/02-09-2009/monte-priora-monti-sibillini-set-2009#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:01:22 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[marche]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[monti sibillini national park]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=550</guid>
		<description><![CDATA[




The Sibillini Mountains are certainly full of beautiful landscapes.
But one of the features that fascinates me most of these mountains, is the series of sharp ridges that follow each other, share about 2,000 metres, joining together some of the highest peaks.
Sharp ridges, steep, exposed, but at the same time sweet and delicate, covered with herbs [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top"><img class="size-full wp-image-551 alignleft" title="&quot;La Priora-Sibillini Mountains NP&quot; - (Italy, Marche) - Photo of the month-Sep.2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/08/monte-priora.jpg" alt="“La Priora-PN Monti Sibillini” - Set.2009" width="218" height="566" /></td>
<td valign="top">
<p align="left">The Sibillini Mountains are certainly full of beautiful landscapes.</p>
<p>But one of the features that fascinates me most of these mountains, is the series of sharp ridges that follow each other, share about 2,000 metres, joining together some of the highest peaks.</p>
<p>Sharp ridges, steep, exposed, but at the same time sweet and delicate, covered with herbs and flowers.</p>
<p>In this period, then the green color of summer gives way to yellow and brown of autumn.</p>
<p>Different colors, same show!!!</p>
<p align="left"><em>• &#8220;La Priora - Mountains Sibillini NP&#8221; - (Italy, Marche)</em></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/02-09-2009/monte-priora-monti-sibillini-set-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gallery updated</title>
		<link>http://www.widepicture.com/en/24-08-2009/aggiornata-la-gallery</link>
		<comments>http://www.widepicture.com/en/24-08-2009/aggiornata-la-gallery#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:14:19 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Varie]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[gallery]]></category>

		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=532</guid>
		<description><![CDATA[




I&#8217;ve reorganized and updated the gallery.
Obviously there are also some new photos.
It&#8217;s not like seeing them printed but it is better than nothing.
Gallery link.

• &#8220;Rocks and Water&#8221; - (Italy, Lazio)




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top"><a href="http://www.widepicture.com/gallery/"><img class="size-full wp-image-536 alignleft" title="Rocks and Water - (Itay, Lazio)" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/08/rocks-and-water.jpg" alt="Rocks and Water (Italia, Lazio)" width="218" height="566" /></a></td>
<td valign="top">
<div id="result_box" dir="ltr">I&#8217;ve reorganized and updated the gallery.</p>
<p>Obviously there are also some new photos.</p>
<p>It&#8217;s not like seeing them printed but it is better than nothing.</p></div>
<p><a href="http://www.widepicture.com/gallery/" target="_self">Gallery link.<br />
</a></p>
<p align="left"><em>• &#8220;Rocks and Water&#8221; - (Italy, Lazio)</em></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/24-08-2009/aggiornata-la-gallery/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Lago Rascino&#8221; - Aug. 2009</title>
		<link>http://www.widepicture.com/en/01-08-2009/lago-rascino-ago-2009</link>
		<comments>http://www.widepicture.com/en/01-08-2009/lago-rascino-ago-2009#comments</comments>
		<pubDate>Sat, 01 Aug 2009 20:00:44 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[lake]]></category>

		<category><![CDATA[lazio]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[rascino]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=506</guid>
		<description><![CDATA[&#8220;When the summer was so hot and humid days who would not want to live in a place like this?&#8221;

• &#8220;Lago Rascino&#8221; -    (Italy, Lazio)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;When the summer was so hot and humid days who would not want to live in a place like this?&#8221;</p>
<p><img class="size-full wp-image-507 alignnone" title="“;Lago Rascino” (Italy, Lazio) - Photo of the month - Aug. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/08/lago-rascino.jpg" alt="lago-rascino" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Lago Rascino&#8221; -    (Italy, Lazio)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-08-2009/lago-rascino-ago-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Fiume Orta&#8221;-Majella National Park-Jul. 2009</title>
		<link>http://www.widepicture.com/en/01-07-2009/fiume-orta-parco-nazionale-della-majella-lug-2009</link>
		<comments>http://www.widepicture.com/en/01-07-2009/fiume-orta-parco-nazionale-della-majella-lug-2009#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:55:09 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[orta river]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[parco nazionale della Majella]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=498</guid>
		<description><![CDATA[&#8220;every time I visit the beautiful canyon where the Orta river flows, I remain fascinated by the calm and serenity that the place transmits, but judging from the size of the gorge carved by the river, things have not always been so quiet &#8230;&#8221;

• &#8220;Fiume Orta&#8221; - Parco Nazionale della Majella  (Italia, Abruzzo)
]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">&#8220;every time I visit the beautiful canyon where the Orta river flows, I remain fascinated by the calm and serenity that the place transmits, but judging from the size of the gorge carved by the river, things have not always been so quiet &#8230;&#8221;</div>
<p><img class="size-full wp-image-497 alignnone" title="“Fiume Orta” - Majella National Park Majella (Italy, Abruzzo) - Photo of the Month-Jul. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/07/fiume-orta.jpg" alt="fiume-orta" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Fiume Orta&#8221; - Parco Nazionale della Majella  (Italia, Abruzzo)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/01-07-2009/fiume-orta-parco-nazionale-della-majella-lug-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Il Lago - Montagna dei Fiori&#8221; - Jun. 2009</title>
		<link>http://www.widepicture.com/en/03-06-2009/il-lago-montagna-dei-fiori-giu-2009</link>
		<comments>http://www.widepicture.com/en/03-06-2009/il-lago-montagna-dei-fiori-giu-2009#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:52:25 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[mountain]]></category>

		<category><![CDATA[montagna dei fiori]]></category>

		<category><![CDATA[monte girella]]></category>

		<category><![CDATA[monti gemelli]]></category>

		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=490</guid>
		<description><![CDATA[&#8220;simple and essential lines draw this small mountain lake, where clouds and sky will come together in its quiet waters &#8230;&#8221;

• &#8220;Il Lago - Montagna dei Fiori&#8221; (Italia, Abruzzo)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;simple and essential lines draw this small mountain lake, where clouds and sky will come together in its quiet waters &#8230;&#8221;</p>
<p><img class="alignnone size-full wp-image-489" title="“Il Lago - Montagna dei Fiori” (Italy, Abruzzo) - Photo of the month Jun. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/06/laghetto-monte-girella.jpg" alt="laghetto-monte-girella" width="566" height="218" /></p>
<p><em>•<em> </em></em><em><em>&#8220;Il Lago - Montagna dei Fiori&#8221; (Italia, Abruzzo)</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/03-06-2009/il-lago-montagna-dei-fiori-giu-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Rocca Calascio&#8221; - May. 2009</title>
		<link>http://www.widepicture.com/en/03-05-2009/rocca-calascio-mag-2009</link>
		<comments>http://www.widepicture.com/en/03-05-2009/rocca-calascio-mag-2009#comments</comments>
		<pubDate>Sun, 03 May 2009 20:42:57 +0000</pubDate>
		<dc:creator>gianni</dc:creator>
		
		<category><![CDATA[Foto del mese]]></category>

		<category><![CDATA[abruzzo]]></category>

		<category><![CDATA[panoramic photo]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[gran sasso monti della laga national park]]></category>

		<category><![CDATA[rocca calascio]]></category>

		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.widepicture.com/?p=479</guid>
		<description><![CDATA[




a thought of hope for the people of Abruzzo hit a month ago by the force of nature &#8230;
• &#8220;Rocca Calascio&#8221; - (Italy, Abruzzo)




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td valign="top"><img class="size-full wp-image-478 alignleft" title="“Rocca Calascio” - Photo of the month - May. 2009" src="http://www.widepicture.com/wordpress/wp-content/uploads/2009/05/rocca-calascio.jpg" alt="rocca-calascio" width="218" height="566" /></td>
<td valign="top">
<div id="result_box" dir="ltr">a thought of hope for the people of Abruzzo hit a month ago by the force of nature &#8230;</div>
<p align="left"><em>• &#8220;Rocca Calascio&#8221; - (Italy, Abruzzo)</em></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.widepicture.com/en/03-05-2009/rocca-calascio-mag-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Perchè scattare in formato raw</title>
		<link>http://www.widepicture.com/en/20-04-2009/perche-scattare-in-formato-raw</link>
		<comments>http://www.widepicture.com/en/20-04-2009/perche-scattare-in-formato-raw#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:19:52 +0000</pubDate>
